Shipping & Delivery
Return Policy
AUD 58.89
AUD 47.73
AUD 51.14
AUD 38.68
AUD 55.79
AUD 53.62
AUD 94.54
AUD 69.43
AUD 27.89
AUD 24.94
AUD 41.84
AUD 27.89
AUD 55.79
AUD 43.08
AUD 72.84
AUD 55.73
AUD 55.79
AUD 43.39
AUD 72.84
AUD 48.04
AUD 63.54
AUD 44.32
AUD 55.79
AUD 35.58
AUD 40.29
AUD 31.76
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:41.9(cm);hip:85.1(cm);top length:109.0(cm);top waist:69.1(cm);sleeve length:47.0(cm); M: bust:43.9(cm);hip:88.9(cm);top length:110.0(cm);top waist:72.9(cm);sleeve length:47.5(cm); L: bust:46.0(cm);hip:93.0(cm);top length:111.0(cm);top waist:77.0(cm);sleeve length:48.0(cm); XL: bust:48.0(cm);hip:97.0(cm);top length:112.0(cm);top waist:81.0(cm);sleeve length:48.5(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.