Shipping & Delivery
Return Policy
AUD 72.84
AUD 55.79
AUD 58.89
AUD 44.94
AUD 100.74
AUD 78.88
AUD 49.59
AUD 35.48
AUD 60.44
AUD 40.13
AUD 57.34
AUD 45.40
AUD 54.24
AUD 41.78
AUD 58.89
AUD 45.87
AUD 55.79
AUD 43.33
AUD 27.89
AUD 26.03
AUD 48.04
AUD 35.64
AUD 54.24
AUD 42.77
AUD 40.29
AUD 36.88
AUD 48.04
AUD 37.13
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:39.4(inch); hips:37.8(inch); top length:52.0(inch); top waist:29.5(inch); sleeve:23.6(inch); M: bust:41.3(inch); hips:39.8(inch); top length:52.4(inch); top waist:31.5(inch); sleeve:24.0(inch); L: bust:43.3(inch); hips:41.7(inch); top length:52.8(inch); top waist:33.5(inch); sleeve:24.4(inch); XL: bust:45.3(inch); hips:43.7(inch); top length:53.1(inch); top waist:35.4(inch); sleeve:24.8(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.