Shipping & Delivery
Return Policy
AUD 58.89
AUD 46.43
AUD 57.34
AUD 43.54
AUD 54.24
AUD 52.22
AUD 133.29
AUD 108.80
AUD 49.59
AUD 39.67
AUD 29.44
AUD 22.15
AUD 23.24
AUD 17.19
AUD 88.34
AUD 63.69
AUD 91.44
AUD 67.41
AUD 12.39
AUD 7.68
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:94.0(cm);hip:100.1(cm);top length:67.1(cm);bottom length:47.0(cm);bottom waist:29.0(cm);sleeve length:19.1(cm); M: bust:98.0(cm);hip:103.9(cm);top length:69.1(cm);bottom length:48.0(cm);bottom waist:30.0(cm);sleeve length:19.6(cm); L: bust:102.1(cm);hip:108.0(cm);top length:71.1(cm);bottom length:49.0(cm);bottom waist:32.0(cm);sleeve length:20.1(cm); XL: bust:105.9(cm);hip:112.0(cm);top length:72.9(cm);bottom length:50.0(cm);bottom waist:33.0(cm);sleeve length:20.6(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.