Shipping & Delivery
Return Policy
AUD 61.99
AUD 49.59
AUD 57.34
AUD 37.19
AUD 88.34
AUD 61.52
AUD 77.49
AUD 71.44
AUD 35.64
AUD 32.85
AUD 52.38
AUD 38.74
AUD 55.79
AUD 46.43
AUD 69.74
AUD 53.00
AUD 58.89
AUD 38.68
AUD 37.19
AUD 27.42
AUD 55.79
AUD 49.43
AUD 34.09
AUD 23.70
AUD 80.59
AUD 58.73
AUD 91.44
AUD 60.44
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:91.9(cm);hip:87.9(cm);top length:75.9(cm);bottom length:39.9(cm);bottom waist:68.1(cm);sleeve length:43.9(cm); M: bust:96.0(cm);hip:91.9(cm);top length:77.0(cm);bottom length:40.4(cm);bottom waist:71.9(cm);sleeve length:44.5(cm); L: bust:100.1(cm);hip:96.0(cm);top length:78.0(cm);bottom length:40.9(cm);bottom waist:75.9(cm);sleeve length:45.0(cm); XL: bust:51.1(cm);hip:105.9(cm);top length:75.9(cm);bottom length:38.6(cm);top waist:86.1(cm);sleeve length:42.4(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.