Shipping & Delivery
Return Policy
AUD 123.83
AUD 92.99
AUD 58.73
AUD 46.49
AUD 44.94
AUD 37.65
AUD 83.69
AUD 58.89
AUD 29.44
AUD 23.24
AUD 57.34
AUD 39.20
AUD 23.24
AUD 18.74
AUD 72.84
AUD 51.60
AUD 75.94
AUD 52.38
AUD 68.19
AUD 44.94
AUD 38.74
AUD 33.62
AUD 94.54
AUD 61.99
AUD 113.14
AUD 85.70
AUD 38.74
AUD 30.68
AUD 75.94
AUD 54.70
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:21.3-29.1(inch); hips:23.6-33.1(inch); bottom waist:28.3(inch); M: bust:22.8-30.7(inch); hips:25.2-34.6(inch); bottom waist:29.1(inch); L: bust:24.4-32.3(inch); hips:26.8-36.2(inch); bottom waist:29.1(inch); XL: bust:25.2-33.9(inch); hips:28.3-37.8(inch); bottom waist:29.9(inch); 2XL: bust:26.8-35.4(inch); hips:29.9-39.4(inch); bottom waist:29.9(inch); 3XL: bust:29.1-37.0(inch); hips:31.5-40.9(inch); bottom waist:29.9(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.