Shipping & Delivery
Return Policy
AUD 61.99
AUD 43.33
AUD 66.64
AUD 43.39
AUD 40.29
AUD 35.79
AUD 89.89
AUD 58.11
AUD 32.54
AUD 20.14
AUD 65.09
AUD 45.25
AUD 37.19
AUD 24.79
AUD 96.09
AUD 74.39
AUD 94.54
AUD 78.88
AUD 77.49
AUD 70.20
AUD 66.02
AUD 57.34
AUD 111.59
AUD 106.78
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:26.8-35.4(inch); top length:5.7(inch); M: bust:28.3-37.0(inch); top length:5.9(inch); L: bust:29.9-38.6(inch); top length:6.1(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.