Shipping & Delivery
Return Policy
AUD 69.74
AUD 47.26
AUD 54.24
AUD 35.64
AUD 79.04
AUD 60.59
AUD 63.54
AUD 47.26
AUD 79.04
AUD 62.45
AUD 20.14
AUD 14.25
AUD 24.79
AUD 20.76
AUD 80.59
AUD 78.42
AUD 57.34
AUD 38.68
AUD 113.14
AUD 75.78
AUD 40.29
AUD 66.64
AUD 43.39
AUD 43.39
AUD 37.50
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:32.3(inch); top length:21.1(inch); bottom waist:28.5(inch); sleeve:24.4(inch); M: bust:33.9(inch); top length:21.5(inch); bottom waist:30.1(inch); sleeve:24.8(inch); L: bust:35.4(inch); top length:21.9(inch); bottom waist:31.7(inch); sleeve:25.2(inch); XL: bust:37.0(inch); top length:22.2(inch); bottom waist:33.3(inch); sleeve:25.6(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.