Size | Length | Chest | Waist |
S | 81cm | 81.28cm | 71.12cm |
M | 81.28cm | 86.36cm | 76.2cm |
L | 83.82cm | 91.44cm | 81.28cm |
XL | 83.82cm | 96.52cm | 86.36cm |
Shipping & Delivery
Return Policy
GBP 30.10
GBP 21.93
GBP 32.68
GBP 20.64
GBP 23.22
GBP 22.79
GBP 48.16
GBP 34.40
GBP 15.48
GBP 12.38
GBP 32.68
GBP 25.54
GBP 67.94
GBP 49.79
GBP 32.68
GBP 20.89
GBP 34.40
GBP 23.47
GBP 12.90
GBP 7.74
GBP 19.78
GBP 16.25
GBP 55.04
GBP 35.00
GBP 27.52
GBP 17.80
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.