Shipping & Delivery
Return Policy
AUD 63.54
AUD 48.04
AUD 82.14
AUD 58.11
AUD 72.84
AUD 64.31
AUD 35.64
AUD 28.35
AUD 57.34
AUD 48.81
AUD 7.74
AUD 4.64
AUD 23.24
AUD 13.78
AUD 66.64
AUD 48.04
AUD 74.39
AUD 55.79
AUD 88.34
AUD 68.19
AUD 51.14
AUD 39.51
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:82.0(cm);hip:86.1(cm);top length:38.1(cm);bottom length:48.0(cm);bottom waist:64.0(cm);sleeve length:15.0(cm); M: bust:86.1(cm);hip:89.9(cm);top length:39.1(cm);bottom length:49.0(cm);bottom waist:68.1(cm);sleeve length:16.0(cm); L: bust:89.9(cm);hip:94.0(cm);top length:39.9(cm);bottom length:50.0(cm);bottom waist:71.9(cm);sleeve length:17.0(cm); XL: bust:94.0(cm);hip:98.0(cm);top length:40.9(cm);bottom length:51.1(cm);bottom waist:75.9(cm);sleeve length:18.0(cm); 2XL: bust:98.0(cm);hip:102.1(cm);top length:41.9(cm);bottom length:52.1(cm);bottom waist:80.0(cm);sleeve length:19.1(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.