Shipping & Delivery
Return Policy
AUD 75.01
AUD 54.24
AUD 49.59
AUD 41.68
AUD 32.54
AUD 52.69
AUD 43.33
AUD 51.14
AUD 47.57
AUD 65.09
AUD 43.33
AUD 40.29
AUD 33.62
AUD 66.64
AUD 47.88
AUD 54.24
AUD 40.60
AUD 44.94
AUD 29.44
AUD 30.99
AUD 29.28
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:68.1(cm);bottom waist:62.0(cm); M: bust:71.9(cm);bottom waist:66.0(cm); L: bust:75.9(cm);bottom waist:70.1(cm); XL: bust:80.0(cm);bottom waist:73.9(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.