US Size | 4(S) | 6(M) | 8/10(L) |
Bust | 26","unitType":"in"}, | 27.6","unitType":"in"}, | 29.9","unitType":"in"} |
Waist Size | 22-37.8","unitType":"in"}, | 23.2-39.4","unitType":"in"}, | 24.4-41.7","unitType":"in"} |
Hip Size | 25.2","unitType":"in"}, | 26.8","unitType":"in"}, | 29.1","unitType":"in"} |
Top Length | 11.6","unitType":"in"}, | 12.2","unitType":"in"}, | 12.8","unitType":"in"} |
Pant Length | 31.9","unitType":"in"}, | 32.7","unitType":"in"}, | 33.7","unitType":"in"} |
Thigh | 14.6","unitType":"in"}, | 15.4","unitType":"in"}, | 16.7","unitType":"in"} |
Shipping & Delivery
Return Policy
GBP 24.08
GBP 18.06
GBP 38.70
GBP 28.20
GBP 28.38
GBP 23.18
GBP 44.72
GBP 32.25
GBP 30.10
GBP 18.88
GBP 62.78
GBP 40.42
GBP 27.52
GBP 19.17
GBP 23.22
GBP 16.30
GBP 33.54
GBP 25.45
GBP 34.40
GBP 24.90
GBP 4.30
GBP 2.75
GBP 36.98
GBP 24.08
GBP 20.64
GBP 12.90
GBP 64.50
GBP 43.86
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||||||||||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||||||||||||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||||||||||||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||||||||||||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||||||||||||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||||||||||||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||||||||||||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||||||||||||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.