Shipping & Delivery
Return Policy
AUD 32.54
AUD 27.11
AUD 65.09
AUD 43.39
AUD 52.69
AUD 37.50
AUD 37.19
AUD 63.54
AUD 44.94
AUD 15.49
AUD 14.09
AUD 41.84
AUD 35.64
AUD 60.44
AUD 46.18
AUD 32.54
AUD 21.63
AUD 65.09
AUD 44.94
AUD 123.99
AUD 94.38
AUD 86.79
AUD 58.89
AUD 29.44
AUD 19.21
AUD 101.36
AUD 72.84
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: hips:29.9-33.9(inch); length:10.6(inch); bottom waist:25.2(inch); M: hips:31.5-35.4(inch); length:11.0(inch); bottom waist:26.8(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.