Shipping & Delivery
Return Policy
AUD 49.59
AUD 38.68
AUD 43.39
AUD 31.92
AUD 91.44
AUD 73.77
AUD 108.49
AUD 73.61
AUD 71.29
AUD 53.15
AUD 68.19
AUD 49.74
AUD 46.49
AUD 34.03
AUD 52.69
AUD 37.81
AUD 43.39
AUD 75.94
AUD 64.47
AUD 114.69
AUD 89.58
AUD 24.79
AUD 20.14
AUD 49.59
AUD 35.64
AUD 123.99
AUD 94.38
AUD 74.39
AUD 57.34
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:91.9(cm);hip:91.9(cm);top length:74.9(cm);top waist:75.9(cm);sleeve length:59.9(cm); M: bust:96.0(cm);hip:96.0(cm);top length:75.9(cm);top waist:80.0(cm);sleeve length:61.0(cm); L: bust:100.1(cm);hip:100.1(cm);top length:77.0(cm);top waist:84.1(cm);sleeve length:62.0(cm); XL: bust:103.9(cm);hip:103.9(cm);top length:78.0(cm);top waist:87.9(cm);sleeve length:63.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.