Shipping & Delivery
Return Policy
AUD 133.29
AUD 90.04
AUD 60.44
AUD 47.88
AUD 23.24
AUD 18.59
AUD 68.19
AUD 45.40
AUD 29.44
AUD 24.48
AUD 35.64
AUD 24.73
AUD 23.24
AUD 18.53
AUD 91.44
AUD 75.94
AUD 52.69
AUD 40.29
AUD 34.09
AUD 27.89
AUD 46.49
AUD 32.69
AUD 77.49
AUD 63.23
AUD 65.09
AUD 48.04
AUD 55.79
AUD 50.05
AUD 61.99
AUD 48.04
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:78.0(cm);hip:82.0(cm);top length:81.0(cm);sleeve length:42.4(cm); M: bust:82.0(cm);hip:86.1(cm);top length:82.0(cm);sleeve length:43.2(cm); L: bust:86.1(cm);hip:89.9(cm);top length:83.1(cm);sleeve length:43.7(cm); XL: bust:89.9(cm);hip:94.0(cm);top length:84.1(cm);sleeve length:44.2(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.