Shipping & Delivery
Return Policy
AUD 63.54
AUD 45.71
AUD 44.94
AUD 30.52
AUD 114.69
AUD 82.14
AUD 91.44
AUD 62.30
AUD 51.14
AUD 36.88
AUD 79.04
AUD 60.44
AUD 61.99
AUD 41.84
AUD 66.64
AUD 54.24
AUD 37.19
AUD 24.73
AUD 46.49
AUD 32.48
AUD 65.09
AUD 49.59
AUD 34.09
AUD 23.18
AUD 82.14
AUD 61.52
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:96.0(cm);hip:87.9(cm);top length:57.9(cm);bottom length:98.0(cm);bottom waist:66.0(cm);sleeve length:59.9(cm); M: bust:100.1(cm);hip:91.9(cm);top length:58.9(cm);bottom length:99.1(cm);bottom waist:70.1(cm);sleeve length:61.0(cm); L: bust:103.9(cm);hip:96.0(cm);top length:59.9(cm);bottom length:100.1(cm);bottom waist:73.9(cm);sleeve length:62.0(cm); XL: bust:108.0(cm);hip:100.1(cm);top length:61.0(cm);bottom length:101.1(cm);bottom waist:78.0(cm);sleeve length:63.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.