Shipping & Delivery
Return Policy
AUD 38.74
AUD 36.10
AUD 34.09
AUD 23.18
AUD 18.59
AUD 13.32
AUD 66.64
AUD 45.56
AUD 79.04
AUD 51.45
AUD 48.04
AUD 46.18
AUD 69.74
AUD 48.04
AUD 80.59
AUD 61.99
AUD 111.59
AUD 74.39
AUD 79.04
AUD 51.08
AUD 54.24
AUD 38.74
AUD 65.09
AUD 61.83
AUD 43.39
AUD 33.47
AUD 60.44
AUD 48.19
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:32.3(inch); hips:33.1(inch); top length:47.6(inch); top waist:24.0(inch); sleeve:22.8(inch); M: bust:33.9(inch); hips:34.6(inch); top length:48.0(inch); top waist:25.6(inch); sleeve:23.2(inch); L: bust:35.4(inch); hips:36.2(inch); top length:48.4(inch); top waist:27.2(inch); sleeve:23.6(inch); XL: bust:37.0(inch); hips:37.8(inch); top length:48.8(inch); top waist:28.7(inch); sleeve:24.0(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.