Shipping & Delivery
Return Policy
AUD 41.84
AUD 36.26
AUD 23.24
AUD 20.76
AUD 72.84
AUD 55.79
AUD 37.19
AUD 60.44
AUD 38.74
AUD 34.09
AUD 33.31
AUD 77.49
AUD 62.61
AUD 60.44
AUD 47.88
AUD 44.94
AUD 32.48
AUD 57.34
AUD 47.57
AUD 71.29
AUD 49.59
AUD 54.24
AUD 40.29
AUD 63.54
AUD 46.95
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:84.1(cm);hip:86.1(cm);top length:82.0(cm);top waist:68.1(cm);sleeve length:56.9(cm); M: bust:87.9(cm);hip:89.9(cm);top length:83.1(cm);top waist:71.9(cm);sleeve length:57.9(cm); L: bust:91.9(cm);hip:94.0(cm);top length:84.1(cm);top waist:75.9(cm);sleeve length:58.9(cm); XL: bust:96.0(cm);hip:98.0(cm);top length:85.1(cm);top waist:80.0(cm);sleeve length:59.9(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.