Shipping & Delivery
Return Policy
AUD 106.94
AUD 84.77
AUD 29.44
AUD 22.62
AUD 44.94
AUD 37.50
AUD 97.64
AUD 77.49
AUD 82.14
AUD 62.92
AUD 30.99
AUD 29.28
AUD 41.84
AUD 37.34
AUD 52.69
AUD 41.84
AUD 32.54
AUD 29.90
AUD 44.94
AUD 30.83
AUD 52.69
AUD 43.33
AUD 46.49
AUD 35.58
AUD 32.54
AUD 27.73
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:82.0(cm);hip:79.0(cm);top length:65.0(cm);top waist:66.0(cm);sleeve length:30.0(cm); M: bust:86.1(cm);hip:83.1(cm);top length:66.0(cm);top waist:70.1(cm);sleeve length:31.0(cm); L: bust:89.9(cm);hip:87.1(cm);top length:67.1(cm);top waist:73.9(cm);sleeve length:32.0(cm); XL: bust:94.0(cm);hip:90.9(cm);top length:68.1(cm);top waist:78.0(cm);sleeve length:33.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.