Shipping & Delivery
Return Policy
AUD 37.19
AUD 27.83
AUD 89.89
AUD 63.54
AUD 63.54
AUD 43.39
AUD 51.14
AUD 40.44
AUD 51.14
AUD 37.19
AUD 65.09
AUD 46.02
AUD 26.34
AUD 23.55
AUD 60.44
AUD 43.39
AUD 37.96
AUD 30.99
AUD 38.74
AUD 33.31
AUD 54.24
AUD 35.79
AUD 89.89
AUD 59.04
AUD 77.49
AUD 52.63
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:78.0(cm);hip:81.0(cm);top length:79.0(cm);top waist:67.1(cm);sleeve length:57.9(cm); M: bust:82.0(cm);hip:85.1(cm);top length:80.0(cm);top waist:71.1(cm);sleeve length:58.9(cm); L: bust:86.1(cm);hip:88.9(cm);top length:81.0(cm);top waist:74.9(cm);sleeve length:59.9(cm); XL: bust:89.9(cm);hip:93.0(cm);top length:82.0(cm);top waist:79.0(cm);sleeve length:61.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.