Size | Bust | LENGTH | Sleeve |
S | 100cm | 65cm | 71cm |
M | 105cm | 66.25cm | 72.5cm |
L | 110cm | 67.5cm | 74cm |
XL\t\t\t\t | 115cm | 68.75cm | 75.5cm |
Shipping & Delivery
Return Policy
AUD 58.89
AUD 43.39
AUD 113.14
AUD 73.30
AUD 35.64
AUD 33.31
AUD 52.69
AUD 35.79
AUD 82.14
AUD 63.23
AUD 79.04
AUD 58.73
AUD 51.14
AUD 44.01
AUD 71.29
AUD 46.49
AUD 40.29
AUD 32.23
AUD 85.24
AUD 54.24
AUD 30.99
AUD 24.73
AUD 65.09
AUD 44.88
AUD 82.14
AUD 52.69
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.