Shipping & Delivery
Return Policy
AUD 71.29
AUD 59.04
AUD 41.84
AUD 35.17
AUD 78.73
AUD 66.64
AUD 289.84
AUD 210.32
AUD 77.49
AUD 63.54
AUD 51.14
AUD 41.84
AUD 46.49
AUD 32.48
AUD 49.59
AUD 35.64
AUD 38.74
AUD 31.76
AUD 27.89
AUD 20.76
AUD 44.94
AUD 32.69
AUD 27.89
AUD 25.25
AUD 55.79
AUD 38.74
AUD 80.59
AUD 54.55
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:89.9(cm);hip:93.0(cm);top length:43.9(cm);bottom length:36.1(cm);bottom waist:64.0(cm); M: bust:94.0(cm);hip:97.0(cm);top length:45.0(cm);bottom length:37.1(cm);bottom waist:68.1(cm); L: bust:100.1(cm);hip:103.1(cm);top length:46.0(cm);bottom length:38.1(cm);bottom waist:73.9(cm); XL: bust:105.9(cm);hip:109.0(cm);top length:47.0(cm);bottom length:39.1(cm);bottom waist:80.0(cm); 2XL: bust:112.0(cm);hip:115.1(cm);top length:48.0(cm);bottom length:39.9(cm);bottom waist:86.1(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.