Shipping & Delivery
Return Policy
AUD 82.14
AUD 63.69
AUD 63.54
AUD 46.80
AUD 51.14
AUD 34.03
AUD 57.34
AUD 40.23
AUD 68.19
AUD 54.24
AUD 41.84
AUD 33.93
AUD 55.79
AUD 38.68
AUD 51.14
AUD 35.95
AUD 40.29
AUD 38.12
AUD 113.14
AUD 77.80
AUD 34.09
AUD 29.44
AUD 80.59
AUD 52.69
AUD 27.89
AUD 18.59
AUD 61.99
AUD 45.25
AUD 52.69
AUD 39.20
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: hip:100.1(cm);bottom length:26.4(cm);bottom waist:64.0(cm); M: hip:103.9(cm);bottom length:27.4(cm);bottom waist:68.1(cm); L: hip:108.0(cm);bottom length:28.4(cm);bottom waist:71.9(cm); XL: hip:112.0(cm);bottom length:29.5(cm);bottom waist:75.9(cm); 2XL: hip:116.1(cm);bottom length:30.5(cm);bottom waist:80.0(cm); 3XL: hip:119.9(cm);bottom length:31.5(cm);bottom waist:84.1(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.