Shipping & Delivery
Return Policy
AUD 77.49
AUD 62.30
AUD 59.66
AUD 46.49
AUD 65.09
AUD 48.04
AUD 13.94
AUD 9.23
AUD 85.24
AUD 71.29
AUD 34.09
AUD 28.82
AUD 65.09
AUD 49.59
AUD 23.24
AUD 18.59
AUD 97.64
AUD 63.54
AUD 29.44
AUD 26.65
AUD 100.74
AUD 70.05
AUD 77.49
AUD 65.09
AUD 68.19
AUD 44.94
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | M: hips:35.4(inch); top length:50.6(inch); bottom waist:28.3(inch); L: hips:37.0(inch); top length:51.2(inch); bottom waist:29.9(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.