Shipping & Delivery
Return Policy
AUD 23.24
AUD 18.59
AUD 60.44
AUD 40.23
AUD 91.44
AUD 58.73
AUD 51.14
AUD 35.79
AUD 55.79
AUD 53.15
AUD 77.49
AUD 51.76
AUD 26.34
AUD 18.59
AUD 79.04
AUD 62.61
AUD 75.94
AUD 56.72
AUD 108.49
AUD 79.04
AUD 43.39
AUD 31.45
AUD 91.44
AUD 73.92
AUD 32.54
AUD 12.39
AUD 10.84
AUD 35.64
AUD 25.10
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: hips:37.4(inch); bottom length:39.4(inch); bottom waist:28.0(inch); M: hips:39.0(inch); bottom length:39.8(inch); bottom waist:29.5(inch); L: hips:40.6(inch); bottom length:40.2(inch); bottom waist:31.1(inch); XL: hips:42.1(inch); bottom length:40.6(inch); bottom waist:32.7(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.