Shipping & Delivery
Return Policy
AUD 103.84
AUD 69.74
AUD 94.54
AUD 63.54
AUD 37.19
AUD 32.23
AUD 51.14
AUD 41.84
AUD 34.09
AUD 27.89
AUD 51.14
AUD 35.58
AUD 52.69
AUD 42.15
AUD 61.99
AUD 43.33
AUD 63.54
AUD 45.40
AUD 49.59
AUD 35.58
AUD 35.64
AUD 33.31
AUD 75.94
AUD 52.53
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | M: hips:37.0(inch); length:36.2(inch); bottom waist:27.6(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.