Shipping & Delivery
Return Policy
AUD 55.79
AUD 39.36
AUD 71.29
AUD 54.24
AUD 38.74
AUD 27.83
AUD 88.34
AUD 72.06
AUD 72.84
AUD 54.24
AUD 306.89
AUD 223.34
AUD 38.74
AUD 30.99
AUD 65.09
AUD 43.33
AUD 77.49
AUD 52.84
AUD 63.54
AUD 42.92
AUD 58.89
AUD 43.33
AUD 85.24
AUD 59.06
AUD 44.94
AUD 32.54
AUD 24.79
AUD 18.12
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:124.0(cm);hip:88.9(cm);top length:59.4(cm);bottom length:102.1(cm);bottom waist:66.0(cm);sleeve length:45.5(cm); M: bust:128.0(cm);hip:93.0(cm);top length:60.5(cm);bottom length:103.1(cm);bottom waist:70.1(cm);sleeve length:46.0(cm); L: bust:132.1(cm);hip:97.0(cm);top length:61.5(cm);bottom length:103.9(cm);bottom waist:73.9(cm);sleeve length:46.5(cm); XL: bust:135.9(cm);hip:101.1(cm);top length:62.5(cm);bottom length:104.9(cm);bottom waist:78.0(cm);sleeve length:47.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.