Shipping & Delivery
Return Policy
AUD 32.54
AUD 21.69
AUD 52.69
AUD 39.82
AUD 51.14
AUD 37.13
AUD 63.54
AUD 41.78
AUD 557.99
AUD 412.13
AUD 68.19
AUD 52.63
AUD 60.44
AUD 50.05
AUD 43.39
AUD 36.10
AUD 58.89
AUD 47.26
AUD 55.79
AUD 41.84
AUD 77.49
AUD 70.20
AUD 52.69
AUD 43.39
AUD 9.29
AUD 6.81
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:80.0(cm);hip:84.1(cm);top length:117.6(cm);top waist:66.0(cm);sleeve length:58.9(cm); M: bust:84.1(cm);hip:87.9(cm);top length:119.1(cm);top waist:70.1(cm);sleeve length:59.9(cm); L: bust:87.9(cm);hip:91.9(cm);top length:120.4(cm);top waist:73.9(cm);sleeve length:61.0(cm); XL: bust:91.9(cm);hip:96.0(cm);top length:121.9(cm);top waist:78.0(cm);sleeve length:62.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.