Shipping & Delivery
Return Policy
AUD 74.39
AUD 51.91
AUD 74.39
AUD 54.18
AUD 58.89
AUD 37.13
AUD 40.29
AUD 28.20
AUD 23.24
AUD 20.91
AUD 57.34
AUD 41.68
AUD 35.64
AUD 35.64
AUD 24.63
AUD 58.89
AUD 39.36
AUD 40.29
AUD 32.85
AUD 34.09
AUD 30.99
AUD 66.64
AUD 51.91
AUD 57.34
AUD 42.77
AUD 51.14
AUD 49.43
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:66.0-71.9(cm);hip:71.9-75.9(cm);bottom waist:64.0-70.1(cm); M: bust:71.9-78.0(cm);hip:75.9-80.0(cm);bottom waist:70.1-75.9(cm); L: bust:73.9-84.1(cm);hip:80.0-84.1(cm);bottom waist:75.9-82.0(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.