Shipping & Delivery
Return Policy
AUD 43.39
AUD 31.76
AUD 66.64
AUD 46.95
AUD 102.29
AUD 74.23
AUD 66.64
AUD 51.14
AUD 30.99
AUD 26.80
AUD 48.66
AUD 41.84
AUD 99.19
AUD 73.61
AUD 61.99
AUD 40.13
AUD 44.94
AUD 35.58
AUD 37.19
AUD 24.73
AUD 30.99
AUD 27.73
AUD 123.99
AUD 86.79
AUD 63.54
AUD 43.33
AUD 58.89
AUD 47.88
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:41.3(inch); hips:43.3(inch); top length:35.8(inch); top waist:35.4(inch); sleeve:10.6(inch); M: bust:42.9(inch); hips:44.9(inch); top length:36.2(inch); top waist:37.0(inch); sleeve:11.0(inch); L: bust:44.5(inch); hips:46.5(inch); top length:36.6(inch); top waist:38.6(inch); sleeve:11.4(inch); XL: bust:46.1(inch); hips:48.0(inch); top length:37.0(inch); top waist:40.2(inch); sleeve:11.8(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.