Shipping & Delivery
Return Policy
AUD 37.19
AUD 26.28
AUD 41.84
AUD 31.30
AUD 49.59
AUD 38.74
AUD 52.69
AUD 41.78
AUD 105.39
AUD 74.39
AUD 48.04
AUD 32.48
AUD 66.64
AUD 43.23
AUD 40.29
AUD 30.37
AUD 40.29
AUD 32.69
AUD 111.59
AUD 75.94
AUD 54.24
AUD 39.67
AUD 26.34
AUD 16.42
AUD 65.09
AUD 43.33
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bottom waist:26.8(inch); M: bottom waist:28.3(inch); L: bottom waist:29.9(inch); XL: bottom waist:31.5(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.