Shipping & Delivery
Return Policy
AUD 44.94
AUD 29.44
AUD 77.49
AUD 63.69
AUD 89.89
AUD 60.44
AUD 55.79
AUD 41.84
AUD 116.24
AUD 106.63
AUD 74.39
AUD 48.04
AUD 89.89
AUD 85.24
AUD 18.59
AUD 15.02
AUD 54.24
AUD 50.98
AUD 52.69
AUD 38.68
AUD 35.64
AUD 27.83
AUD 49.59
AUD 40.23
AUD 58.89
AUD 45.71
AUD 66.64
AUD 46.49
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:29.7(inch); hips:41.3(inch); top length:42.1(inch); top waist:23.6(inch); sleeve:10.0(inch); M: bust:31.7(inch); hips:43.3(inch); top length:42.5(inch); top waist:25.6(inch); sleeve:10.2(inch); L: bust:33.7(inch); hips:45.3(inch); top length:42.9(inch); top waist:27.6(inch); sleeve:10.4(inch); XL: bust:35.6(inch); hips:47.2(inch); top length:43.3(inch); top waist:29.5(inch); sleeve:10.6(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.