Shipping & Delivery
Return Policy
AUD 51.14
AUD 42.15
AUD 60.44
AUD 44.94
AUD 24.79
AUD 18.43
AUD 54.24
AUD 51.29
AUD 72.84
AUD 56.72
AUD 38.74
AUD 29.13
AUD 48.04
AUD 37.19
AUD 35.64
AUD 33.47
AUD 66.64
AUD 47.42
AUD 48.04
AUD 37.19
AUD 54.24
AUD 35.64
AUD 75.94
AUD 49.90
AUD 60.44
AUD 38.68
AUD 63.54
AUD 44.88
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:34.3(inch); top length:48.0(inch); bottom waist:28.3(inch); shoulder:14.8(inch); sleeve:4.1(inch); M: bust:35.8(inch); top length:48.4(inch); bottom waist:29.9(inch); shoulder:15.2(inch); sleeve:4.3(inch); L: bust:37.4(inch); top length:48.8(inch); bottom waist:31.5(inch); shoulder:15.6(inch); sleeve:4.4(inch); XL: bust:39.0(inch); top length:49.2(inch); bottom waist:33.1(inch); shoulder:15.9(inch); sleeve:4.5(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.