Shipping & Delivery
Return Policy
AUD 55.79
AUD 44.94
AUD 24.79
AUD 80.59
AUD 65.09
AUD 24.79
AUD 15.49
AUD 41.84
AUD 33.62
AUD 61.99
AUD 48.04
AUD 66.64
AUD 52.22
AUD 35.64
AUD 29.90
AUD 94.54
AUD 75.94
AUD 41.84
AUD 31.30
AUD 102.29
AUD 74.23
AUD 74.39
AUD 57.34
AUD 75.94
AUD 52.07
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:33.9(inch); hips:36.6(inch); top length:32.7(inch); bottom waist:27.4(inch); shoulder:15.4(inch); sleeve:21.5(inch); L: bust:37.0(inch); hips:39.8(inch); top length:33.5(inch); bottom waist:30.5(inch); shoulder:16.1(inch); sleeve:21.9(inch); XL: bust:38.6(inch); hips:41.3(inch); top length:33.9(inch); bottom waist:32.1(inch); shoulder:16.5(inch); sleeve:22.0(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.