Shipping & Delivery
Return Policy
AUD 24.79
AUD 34.09
AUD 25.10
AUD 29.44
AUD 20.14
AUD 100.74
AUD 65.86
AUD 18.59
AUD 12.85
AUD 68.19
AUD 43.33
AUD 34.09
AUD 32.54
AUD 22.46
AUD 55.79
AUD 45.40
AUD 72.84
AUD 48.04
AUD 120.89
AUD 88.28
AUD 68.19
AUD 50.21
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:35.4(inch); hips:35.4(inch); top length:27.6(inch); bottom length:20.5(inch); bottom waist:25.2(inch); sleeve:23.6(inch); M: bust:37.4(inch); hips:37.4(inch); top length:28.0(inch); bottom length:20.9(inch); bottom waist:27.2(inch); sleeve:23.8(inch); L: bust:39.4(inch); hips:39.4(inch); top length:28.3(inch); bottom length:21.3(inch); bottom waist:29.1(inch); sleeve:24.0(inch); XL: bust:41.3(inch); hips:41.3(inch); top length:28.7(inch); bottom length:21.7(inch); bottom waist:31.1(inch); sleeve:24.2(inch); 2XL: bust:43.3(inch); hips:43.3(inch); top length:29.1(inch); bottom length:22.0(inch); bottom waist:33.1(inch); sleeve:24.4(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.