Shipping & Delivery
Return Policy
AUD 71.29
AUD 55.48
AUD 21.69
AUD 14.71
AUD 60.44
AUD 38.68
AUD 68.19
AUD 51.14
AUD 77.49
AUD 63.38
AUD 10.84
AUD 7.68
AUD 58.89
AUD 40.23
AUD 66.64
AUD 51.14
AUD 71.29
AUD 44.88
AUD 17.04
AUD 14.25
AUD 60.44
AUD 41.99
AUD 61.99
AUD 47.11
AUD 30.99
AUD 25.41
AUD 68.19
AUD 44.88
AUD 71.29
AUD 51.14
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:35.4(inch); hips:37.0(inch); bottom length:30.7(inch); sleeve:11.4(inch); M: bust:37.0(inch); hips:38.6(inch); bottom length:31.1(inch); sleeve:11.8(inch); L: bust:38.6(inch); hips:40.2(inch); bottom length:31.5(inch); sleeve:12.2(inch); XL: bust:40.2(inch); hips:41.7(inch); bottom length:31.9(inch); sleeve:12.6(inch); 2XL: bust:41.7(inch); hips:39.4(inch); bottom length:32.3(inch); sleeve:13.0(inch); 3XL: bust:43.3(inch); hips:40.9(inch); bottom length:32.7(inch); sleeve:13.4(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.