Shipping & Delivery
Return Policy
AUD 86.79
AUD 60.44
AUD 89.89
AUD 60.44
AUD 60.44
AUD 41.68
AUD 71.29
AUD 54.24
AUD 68.19
AUD 57.34
AUD 41.84
AUD 25.87
AUD 27.89
AUD 22.62
AUD 40.29
AUD 31.76
AUD 20.14
AUD 15.43
AUD 170.49
AUD 125.07
AUD 69.74
AUD 45.40
AUD 40.29
AUD 33.16
AUD 75.94
AUD 60.44
AUD 80.59
AUD 52.38
AUD 51.14
AUD 38.68
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:35.4(inch); hips:37.8(inch); top length:23.6(inch); bottom length:18.7(inch); top waist:30.3(inch); bottom waist:27.6(inch); sleeve:22.8(inch); M: bust:37.4(inch); hips:39.8(inch); top length:24.0(inch); bottom length:19.1(inch); top waist:32.3(inch); bottom waist:29.5(inch); sleeve:23.2(inch); L: bust:39.4(inch); hips:41.7(inch); top length:24.4(inch); bottom length:19.5(inch); top waist:34.3(inch); bottom waist:31.5(inch); sleeve:23.6(inch); XL: bust:41.3(inch); hips:43.7(inch); top length:24.8(inch); bottom length:19.9(inch); top waist:36.2(inch); bottom waist:33.5(inch); sleeve:24.0(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.