Shipping & Delivery
Return Policy
AUD 58.89
AUD 39.51
AUD 77.49
AUD 49.74
AUD 35.64
AUD 32.07
AUD 43.39
AUD 34.09
AUD 61.99
AUD 51.91
AUD 123.99
AUD 94.07
AUD 60.44
AUD 43.33
AUD 108.49
AUD 77.49
AUD 32.54
AUD 25.25
AUD 60.44
AUD 40.29
AUD 75.94
AUD 54.08
AUD 89.89
AUD 63.07
AUD 44.94
AUD 36.72
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:37.8(inch); length:23.2(inch); top waist:34.6(inch); shoulder:22.0(inch); sleeve:17.7(inch); waist:34.6(inch); M: bust:39.4(inch); length:24.0(inch); top waist:36.2(inch); shoulder:22.8(inch); sleeve:18.5(inch); waist:36.2(inch); L: bust:40.9(inch); length:24.8(inch); top waist:37.8(inch); shoulder:23.6(inch); sleeve:19.3(inch); waist:37.8(inch); XL: bust:42.5(inch); length:25.6(inch); top waist:39.4(inch); shoulder:24.4(inch); sleeve:20.1(inch); waist:39.4(inch); 2XL: bust:44.1(inch); top length:26.4(inch); top waist:40.9(inch); shoulder:25.2(inch); sleeve:20.9(inch); waist:40.9(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.