Shipping & Delivery
Return Policy
AUD 69.74
AUD 52.38
AUD 54.24
AUD 35.64
AUD 97.64
AUD 69.74
AUD 29.44
AUD 18.74
AUD 69.74
AUD 45.09
AUD 34.09
AUD 32.23
AUD 49.59
AUD 43.39
AUD 38.74
AUD 34.24
AUD 46.49
AUD 34.24
AUD 24.79
AUD 18.74
AUD 44.94
AUD 42.92
AUD 65.09
AUD 50.05
AUD 37.19
AUD 30.37
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: hips:34.6(inch); bottom length:39.8(inch); bottom waist:26.0(inch); M: hips:36.2(inch); bottom length:40.2(inch); bottom waist:27.6(inch); L: hips:37.8(inch); bottom length:40.6(inch); bottom waist:29.1(inch); XL: hips:39.4(inch); bottom length:40.9(inch); bottom waist:30.7(inch); 2XL: hips:40.9(inch); bottom length:41.3(inch); bottom waist:32.3(inch); 3XL: hips:42.5(inch); bottom length:41.7(inch); bottom waist:33.9(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.