Shipping & Delivery
Return Policy
AUD 17.04
AUD 14.71
AUD 55.79
AUD 53.31
AUD 48.04
AUD 35.48
AUD 44.94
AUD 35.58
AUD 43.39
AUD 34.03
AUD 66.64
AUD 41.84
AUD 58.89
AUD 44.88
AUD 71.29
AUD 46.33
AUD 40.29
AUD 29.44
AUD 126.16
AUD 97.64
AUD 94.54
AUD 72.37
AUD 68.19
AUD 49.59
AUD 52.69
AUD 37.19
AUD 52.69
AUD 41.84
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:34.3(inch); hips:35.0(inch); top length:60.2(inch); top waist:26.8(inch); sleeve:23.4(inch); M: bust:35.8(inch); hips:36.6(inch); top length:60.6(inch); top waist:28.3(inch); sleeve:23.8(inch); L: bust:37.4(inch); hips:38.2(inch); top length:61.0(inch); top waist:29.9(inch); sleeve:24.2(inch); XL: bust:39.0(inch); hips:39.8(inch); top length:61.4(inch); top waist:31.5(inch); sleeve:24.6(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.