Shipping & Delivery
Return Policy
AUD 48.04
AUD 34.03
AUD 80.59
AUD 67.26
AUD 66.64
AUD 44.88
AUD 77.49
AUD 59.04
AUD 57.34
AUD 41.84
AUD 68.19
AUD 44.88
AUD 74.39
AUD 47.73
AUD 66.64
AUD 42.77
AUD 77.49
AUD 64.00
AUD 69.74
AUD 49.59
AUD 35.64
AUD 23.24
AUD 34.09
AUD 28.82
AUD 49.59
AUD 38.68
AUD 38.74
AUD 35.79
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:36.2(inch); hips:37.0(inch); top length:32.3(inch); bottom waist:28.3(inch); M: bust:37.8(inch); hips:38.6(inch); top length:32.7(inch); bottom waist:29.9(inch); L: bust:39.4(inch); hips:40.2(inch); top length:33.1(inch); bottom waist:31.5(inch); XL: bust:40.9(inch); hips:41.7(inch); top length:33.5(inch); bottom waist:33.1(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.