Shipping & Delivery
Return Policy
AUD 60.44
AUD 57.96
AUD 43.39
AUD 32.54
AUD 102.29
AUD 73.77
AUD 34.09
AUD 35.64
AUD 30.99
AUD 48.04
AUD 37.13
AUD 63.54
AUD 41.84
AUD 72.84
AUD 51.14
AUD 58.89
AUD 43.39
AUD 65.09
AUD 41.78
AUD 130.19
AUD 83.69
AUD 65.09
AUD 41.53
AUD 30.99
AUD 20.14
AUD 51.14
AUD 36.88
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | XS: bust:35.4(inch); S: bust:37.0(inch); top length:30.3(inch); bottom waist:28.3(inch); shoulder:15.0(inch); sleeve:23.8(inch); M: bust:38.6(inch); top length:30.7(inch); bottom waist:29.9(inch); shoulder:15.4(inch); sleeve:24.2(inch); L: bust:40.2(inch); top length:31.1(inch); bottom waist:31.5(inch); shoulder:15.7(inch); sleeve:24.6(inch); XL: bust:41.7(inch); top length:31.5(inch); bottom waist:33.1(inch); shoulder:16.1(inch); sleeve:25.0(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.