Shipping & Delivery
Return Policy
AUD 48.04
AUD 40.91
AUD 44.94
AUD 35.02
AUD 43.39
AUD 28.66
AUD 80.59
AUD 55.01
AUD 65.09
AUD 51.14
AUD 61.99
AUD 51.14
AUD 49.59
AUD 37.13
AUD 106.94
AUD 71.29
AUD 24.79
AUD 16.98
AUD 49.59
AUD 38.68
AUD 44.94
AUD 35.58
AUD 59.66
AUD 46.49
AUD 30.99
AUD 26.34
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:32.3(inch); hips:34.3(inch); length:53.1(inch); bottom waist:25.6(inch); sleeve:22.4(inch); M: bust:33.9(inch); hips:35.8(inch); length:53.5(inch); bottom waist:27.2(inch); sleeve:22.8(inch); L: bust:35.4(inch); hips:37.4(inch); length:53.9(inch); bottom waist:28.7(inch); sleeve:23.2(inch); XL: bust:37.0(inch); hips:39.0(inch); length:54.3(inch); bottom waist:30.3(inch); sleeve:23.6(inch); 2XL: bust:38.6(inch); hips:40.6(inch); length:54.7(inch); bottom waist:31.9(inch); sleeve:24.0(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.