Shipping & Delivery
Return Policy
AUD 63.54
AUD 41.84
AUD 38.74
AUD 31.92
AUD 18.59
AUD 10.84
AUD 54.24
AUD 36.72
AUD 83.69
AUD 61.99
AUD 51.14
AUD 40.13
AUD 41.84
AUD 30.99
AUD 34.09
AUD 57.34
AUD 37.13
AUD 57.34
AUD 37.50
AUD 60.44
AUD 43.23
AUD 38.74
AUD 32.23
AUD 77.49
AUD 55.79
AUD 125.54
AUD 105.39
AUD 60.44
AUD 38.68
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:37.0(inch); hips:37.0(inch); top length:20.9(inch); bottom length:16.1(inch); bottom waist:27.0(inch); M: bust:39.0(inch); hips:39.0(inch); top length:21.3(inch); bottom length:16.3(inch); bottom waist:28.9(inch); L: bust:40.9(inch); hips:40.9(inch); top length:21.7(inch); bottom length:16.5(inch); bottom waist:30.9(inch); XL: bust:42.9(inch); hips:42.9(inch); top length:22.0(inch); bottom length:16.7(inch); bottom waist:32.9(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.