Shipping & Delivery
Return Policy
AUD 94.54
AUD 73.46
AUD 40.29
AUD 37.96
AUD 43.39
AUD 28.51
AUD 46.49
AUD 35.58
AUD 65.09
AUD 52.53
AUD 41.84
AUD 30.21
AUD 32.54
AUD 23.18
AUD 35.64
AUD 28.35
AUD 9.29
AUD 5.88
AUD 68.19
AUD 51.14
AUD 57.34
AUD 43.70
AUD 65.09
AUD 57.03
AUD 292.94
AUD 233.57
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: hips:46.1(inch); bottom length:39.6(inch); bottom waist:27.2(inch); M: hips:48.0(inch); bottom length:40.0(inch); bottom waist:29.1(inch); L: hips:50.0(inch); bottom length:40.4(inch); bottom waist:31.1(inch); XL: hips:52.0(inch); bottom length:40.7(inch); bottom waist:33.1(inch); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.