Shipping & Delivery
Return Policy
AUD 41.84
AUD 32.54
AUD 46.49
AUD 35.17
AUD 137.94
AUD 89.58
AUD 120.89
AUD 99.19
AUD 65.09
AUD 46.43
AUD 66.64
AUD 49.59
AUD 151.89
AUD 101.98
AUD 74.39
AUD 61.99
AUD 51.14
AUD 42.15
AUD 142.59
AUD 105.39
AUD 63.54
AUD 50.21
AUD 72.84
AUD 47.98
AUD 58.89
AUD 47.98
AUD 79.04
AUD 63.69
AUD 65.09
AUD 43.39
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: bust:106.9(cm);hip:108.0(cm);top length:78.0(cm);top waist:102.1(cm);sleeve length:46.0(cm); M: bust:111.0(cm);hip:112.0(cm);top length:79.0(cm);top waist:105.9(cm);sleeve length:46.5(cm); L: bust:115.1(cm);hip:116.1(cm);top length:80.0(cm);top waist:110.0(cm);sleeve length:47.0(cm); XL: bust:119.1(cm);hip:119.9(cm);top length:81.0(cm);top waist:114.0(cm);sleeve length:47.5(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.